Find the Perfect Rug Size for your Room
Size Conversion Chart
| Sizes in Feet | Sizes in CM | Sizes in Inches | Sizes in Meter |
|---|---|---|---|
| 2x3 | 60x90 | 24x36 | 0.60x0.91 |
| 3x5 | 90x150 | 36x60 | 0.91x1.52 |
| 4x6 | 120x180 | 48x72 | 1.21x1.82 |
| 5x8 | 150x240 | 60x96 | 1.54x2.43 |
| 6x9 | 180x270 | 72x108 | 1.82x2.74 |
| 8x10 | 240x300 | 96x120 | 2.43x3.04 |
| 9x12 | 270x360 | 108x144 | 2.74x3.65 |
| 10x14 | 300x420 | 120x168 | 3.04x43.89 |
| 12x15 | 360x450 | 144x180 | 3.65x4.57 |
You can measure the size according below parameters.
1Feet = 0.30 Meter = 12 Inch = 30 CM
Measure with your Room
![]() |
![]() |
![]() |


